Bethlehem Cemetery burials by name of deceased (descending)

Bethlehem Cemetery burials by name of deceased (descending)

The information in this table reflects, in general, the information on the memorial stones in the cemetery. For example: If a memorial stone does not state the age at death, then the age at death does not appear in this table. Also note that where a '-1' appears in this table it means that the information is on the stone but it is illegible. In a few cases the information in the table was taken from temporary markers that may no longer be present.

Grave designation Name Date of birth Date of death Age at death
Section Number Letter Last First Middle Maiden Suffix Year Month Day Year Month Day Years Months Days
C2 21 a Yager J. M. 1871 10 7 48 3 27
E5 6 Woodard Rebecca
E1 7 Wood Susan A. 1892 9 25 67 7 22
C1 11 b Wood Lucy A. 1859 9 28 62
A1 23 Wood Granville M. 1890 8 20 1892 8 31
E1 8 Wood Elisha 1881 8 10 56 1 8
C1 11 a Wood David 1874 4 5 81
E3 25 Wood Barbara 1890 4 9 1890 4 9
A1 24 Wood Baby 1889 5 29 1890 9 17
A2 15 Witcher Joanna W. 1844 2 18 1881 11 25
A2 16 Witcher Ephraim H. 1836 1911
A3 18 Wise Louis R. 1877 1 18 2 1 21
C3 18 a Wiley Oscar Lee 1923 3 7 1928 10 8
D3 22 Wiley John 1950 3 26 1950 3 26
D3 20 Wiley James P. 1921 10 11 2018 8 7
D3 21 Wiley Dorothy L. Chandler 1926 9 7 2010 8 10
C3 18 b Wiley 1929 9 21 1929 9 22
C3 10 b White Mary A. 1864 3 1 1919 11 22
C3 11 White Mamie Bell 1901 5 6 1958 11 9
C3 10 a White James Allen 1858 5 10 1923 5 17
E2 24 White Beryl R. 1934 5 19 2002 5 9
C3 2 Walter Rufus Henry 1891 10 8 1 8 13
C3 32 Wagner William Joseph 1923 11 2 1958 6 29
C4 43 b Wagner Thomas E. 1939 11 14 2001 10 3
C4 39 Wagner Norvell E. 1922 1987
C4 33 Wagner Neal Myron 1963 1 30 2017 5 2
C4 40 Wagner Mary Coeita 1925 5 11 2002 5 9
C4 42 a Wagner Marjorie B. 1924 5 20 2002 7 11
C4 44 Wagner Karen C. 1945 4 23 2007 4 17
C4 41 Wagner James W. 1964 11 18 2003 9 21
C4 37 Wagner James E. 1892 1970
C3 33 Wagner Dorothy Jane 1943 4 15 1948 4 29
C4 45 Wagner Curtis M. 1935 1 16 2023 7 23
C4 42 b Wagner Charles E. 1920 4 14 1999 8 20
C4 36 Wagner Alza F. 1901 1976
C1 6 a Wade Thad O. 1848 1 24 1934 4 21
C1 6 b Wade Margaret A. Jones 1845 1926
C1 4 Wade John W. 1844 1918
C1 5 Wade 1886 5 11 1886 5 11
B2 26 Tooker Naomi P. 1909 1981
B2 27 Tooker Douglas W. 1895 1968
B4 25 Thurman Wilmot M. 1891 1955
B4 35 Thurman Henry A. 1889 1909
B3 39 Thurman H. E. 1889 2 9 37
B3 40 Thurman Burrell 1885 10 28 2 6 22
B4 26 Thurman Allen G. -1 -1
C3 37 Thompson Martha E. 1875 8 19 1963 12 26
D3 11 Thompson B. F. 1858 1 22 1901 4 9
B2 24 Tevis Hebrew 1824 1 14 1902 9 7
B2 25 Tevis Eliza Ann 1828 10 1 1891 1 1
E3 41 Tevebough Jesse 1831 1 24 1877 4 26
F3 7 Tevebaugh Nettie R. 1872 3 1 1874 8 10
F3 2 Tevebaugh Eddie Lee 1886 3 11 2 6 12
E3 4 Swortzel Mary E. 1891 3 25 53 5 20
C2 8 Stratton Susan E. 1848 1906
C2 7 Stratton Sue 1895 9 10 1895 9 14
C2 10 Stratton Lee 1869 1951
C2 11 Stratton Jane Ester (Dolly) 1886 1963
C2 9 Stratton Ella 1872 1950
D3 19 Sporleder Timothy Howard 1972 12 3 2004 6 19
D3 18 Sporleder Howard N. (Bud) 1944 6 10 2010 11 20
D3 17 Sporleder Carolyn S. (Carrie) Wiley 1949 1 4 2017 4 28
C2 26 Smith Norah 1880 12 2 1890 11 3
E2 5 Smith Mary E. 1880 1 19 39 2 23
C3 20 Smith Margaret 1812 7 8 1895 4 7
C2 25 Smith F. M. 1869 8 28 1890 3 28
E2 23 Smith Cynthia 1879 9 25 16 1 29
C2 12 Silvey Annie M. 1872 4 5 1873 8 25
B1 11 Short Samuel Kincaid 1877 8 20 7 1 23
B3 49 Short George 1893 3 16 1917 8 28
B4 44 Short G. W. Senior 1860 3 23 1936 4 29
D4 6 Scott Minnie F. 1880 1937
A3 34 Scott Mary A. 1838 2 23 1900 1 28
A3 35 Scott Josiah 1835 11 20 1895 2 8
D4 7 Scott Jamie J. 1878 1956
D4 8 Scott C. J. 1909 1972
C2 29 Schondelmaier John G. 1859 10 26 1885 8 17
C2 32 Schondelmaier James E. 1879 7 24 1902 1 14
A4 18 Sands Nancy W. 1828 8 26 1913 1 17
E5 18 Robinson William Fred 1880 6 26 1967 11 18
D5 46 Robinson Verta Bell 1912 7 6 1935 3 23
D5 10 Robinson Savannah 1907 9 15 2000 4 22
E5 8 a Robinson Rebecca 1851 3 25 1908 12 27
D5 7 Robinson John Henry 1921 7 8 2003 12 10
E5 16 Robinson James E. 1913 9 20 1974 1 30
D5 11 Robinson James 1903 9 1 1995 2 7
E5 17 Robinson Emma Othelia Thornton
E5 8 b Robinson E. B. 1845 3 21
D5 12 Robinson Beatrice 1910 3 24 2004 8 14
D5 8 Robinson Annie B. 1885 11 7 1970 7 3
D5 9 Robinson Andrew
C1 37 Riffert Virginia L. 1938 10 19 2023 12 20
D1 36 Richardson John 1813 5 28 1893 12 27
D3 5 Retherford Winnifred A. 1860 1938
D3 7 Retherford Robert 1886 11 15 1919 10 8
D3 6 Retherford John E. 1858 1929
C3 27 Retherford Jesse J. 1883 1944
C3 38 Retherford Henry 1885 1942
C3 28 Retherford Grace L. 1888 1918
C3 39 Retherford George 1889 11 30 1940 11 29
C3 40 Retherford 1897 6 9 1897 6 9
B4 1 Renno Mary E. 1921 7 26 2005 9 14
A4 17 Redcay Isaac 1849 7 4 1917 3 28
B1 40 Ramseyer Lona G. 1903 1962
A4 15 Powers Nannie Mullins 1879 12 19 1910 10 18 31
E5 5 Potts Winnifred V.
B1 45 Porter Sue C. 1836 8 16 1873 1 31
C4 38 Pitts Mary Lou 1945 12 27 1981 8 29
C4 27 Pitts Kyle Eugene Junior 1997 3 10 2023 8 21
C4 26 Pitts Donald F. 1966 11 12 2010 11 15
B1 36 Pauley Rose M. 1887 3 11 1971 1 23
B1 37 Pauley Lon E. 1881 9 4 1969 4 7
A4 33 Pannell Shawn Patrick 1966 11 22 2019 9 22
A4 34 Pannell Shawn Jacob 1994 12 9 2019 11 2
C3 19 Pannell John F. Junior 1942 2 24 1987 6 13
C3 16 Pannell John F. 1918 7 11 1983 6 20
C3 13 Pannell Hester B. 1899 1984
C3 14 Pannell Clarence A. 1896 4 3 1974 12 17
A4 20 Pannell Charles J. 1936 9 22 1979 8 31
C3 15 Pannell Billy Joe
C3 17 Pannell 1935 1935
A2 24 McDaniel Wm. 1838 3 17 1900 3 16
A2 23 McDaniel Virginia 1844 8 26 1881 12 25
A2 13 McDaniel Joseph 1882 2 7 69 1
A2 12 McDaniel Elizabeth Jane 1821 1 20 1905 7 28
A1 19 McClanahan Thomas H. Junior 1882 1905
A1 17 McClanahan Thomas H. 1856 1888
A1 18 McClanahan Emma Ford 1858 1906
B1 37 a Martin Mariah Creigler 1822 11 26 1900 4 15
B1 37 b Martin James C. 1809 2 2 1883 1 19
D1 30 Marshall Ruby B. 1886 1940
D3 32 Marshall Robert Boothe 1897 1948
D1 33 Marshall Richard A. 1854 1934
D3 29 Marshall Martha E. 1877 1925
D1 34 Marshall Lonnie A. 1884 10 7 4 8 15
D1 32 Marshall Lillie B. 1860 1944
D3 27 Marshall Laura E. 1903 8 31 4 1 2
D3 30 Marshall Joseph L. 1869 1925
D3 28 Marshall Helen V. 1901 1925
D1 31 Marshall Arch H. 1885 1946
C1 17 Lyon Sarah J. 1839 5 6 1892 4 22
C1 13 Lyon John W. 1863 7 24 1 5 9
C1 14 Lyon James F. 1881 3 5 14 16
C1 18 Lyon Eli F. 1882 9 27 45 8 10
C1 12 Lyon Charles E. 1875 9 24 2 7 28
E2 9 Locket Elizabeth R. 1802 9 30 1884 6 26
B2 31 Lister Fannie
E5 19 Lawrence Josephine R. 1929 1 30 1992 5 18
C3 44 King Susan Jane 1870 2 7 1952 7 20
C3 45 King James Edward 1864 6 21 1946 6 16
E2 21 Kelly Rodney 1810 5 6 1876 12 10
E2 22 Kelly Laura A. 1818 1 27 1888 2 7
E2 20 Kelley Isabelle 1858 8 13 1882 4 14
A3 39 Jones Willie B. 1868 1950
B3 4 Jones Tho's R. 1827 6 5 1878 1 24
F2 4 Jones Sarah Jane 1830 1 21 1888 3 18 58 7 2
C3 6 Jones Sarah C. 1817 8 15 1905 3 16
B2 28 Jones Minerva 1876 1 28
B3 6 Jones Lewis R. 1877 8 13 79 6 4
E1 3 Jones John Will 1842 8 28 1890 7 12
A3 27 Jones John H. 1833 8 6 1918 1 27
C1 7 Jones James W. 1880 2 20 36 2 11
A3 29 Jones James S. G. 1865 4 2 1887 11 24
B2 29 Jones James M. 1817 12 19 1893 7 22
D2 17 Jones Ida May 1866 11 16 5 10 5
A3 38 Jones Ida M. 1872 1941
B2 30 Jones Evie E. 1850 12 7 1871 8 23
C3 5 Jones Chas. O. 1814 3 9 1890 10 3
A3 28 Jones Caroline V. 1835 9 24 1887 2 25
B3 2 Jones 1879 3 12 1879 3 12
B3 10 Johnson May T. 1873 1936
B3 11 Johnson Leslie 1871 1945
A2 25 Jenkins Bettie McDaniel 1860 1947
A1 16 Hurt Willie 1881 1 11 1884 1 25
A1 15 Hurt A. J. Junior 1886 8 18 1887 8 13
D1 13 Hunt Joyce L. Hanley 1935 2 18 2009 8 31
D1 14 Hunt Herbert O. 1933 6 1 2018 11 5
B1 28 Hess Lieuetta L. 1897 3 5 1941 3 26
A4 43 Henricks Louise 1943 10 28 2020 7 9
D5 62 Henderson Margrett 1908 1 21 66
D5 61 Henderson Jordon 1908 1 5 85
C1 30 Hartwig Dennis E. 1948 7 23 2022 4 7
C1 11 d Hansbrough Wm. G. 1812 1 16 1893 5 10
D2 23 Hansbrough Mary J. 1907 2 4 85
D2 25 Hansbrough Mary E. 1843 1922
C1 11 c Hansbrough Elijah 1784 4 12 1857 8 22
D2 26 Hansbrough Clifford C. 1882 1959
D2 22 Hansbrough Calvin 1885 3 65
C2 4 Hansbro William Lee 1865 11 10 1948 8 12
C1 9 Hansbro William E. -1 -1
C1 10 Hansbro Pearl O. 1885 1960
C2 14 Hansbro Marion Clare 1912 9 11 2012 8 20
C2 5 Hansbro M. Mariva 1865 9 1910 11 24
C2 6 Hansbro Leona May 1901 4 15 1902 7 29
C2 15 Hansbro John Lee 1913 12 14 1978 6 5
C2 2 Hansbro Helen P. 1913 12 30 1989 11 4
C2 3 Hansbro Gerald L. 1918 9 19 2006 2 18
C2 1 Hansbro Ernest L. 1898 4 4 1980 11 16
B4 4 Hanna Robert C. 1900 1 28 1996 3 8
B4 3 Hanna Mildred Ethel 1906 9 28 1974 6 29
B4 2 Hanna Joseph W. 1939 5 30 1939 5 30
D3 23 Hanna
D1 21 Hanley Virginia E. 1901 4 17 1988 1 14
D1 23 Hanley Robert E. Lee 1869 11 1 1944 7 25
D2 11 Hanley Phebe E. 1831 2 15 1892 3 9 61 23
D2 9 b Hanley Marion 1908 9 24 7
D1 16 Hanley Lloyd Graham Junior 1951 6 18 2002 9 19
D1 22 Hanley Kathryn McDaniel 1875 6 21 1958 7 1
D2 18 Hanley Julia G. 1854 7 25 1861 10 1
D1 19 Hanley Helen M. Handley 1917 6 16 1993 7 18
D2 9 a Hanley Harry L. 1911 7 5 2010 12 5
D2 10 Hanley George W. 1886 10 2 24 6
D1 20 Hanley Archibald H. 1917 6 24 1993 6 18
D2 12 Hanley A. H. 1819 3 8 1909 6 29
B3 29 Hall Frank 1887 11 9 1890 9 11
B3 28 Hall
B1 39 Haggard Tracey 1862 4 8 1938 1 13
B1 41 Haggard Richard Lee 1892 1923
B1 38 Haggard Permelia 1865 4 9 1953 9 6
B1 42 Haggard Bessie May 1894 3 24 1911 12 21
C4 32 Guzman-Vasquez Sharon I. 1973 8 26 2023 9 24
F2 5 Grimes Mattie Ann 1887 8 5 16 8 10
F2 7 Grimes Martha A. 1834 8 27 1908 3 5
F2 6 Grimes James C. 1887 11 25 51 8 3
E2 30 Grimes Harlan A. 1887 9 29 28 7 10
E2 29 Grimes Fannie S. 1887 8 13 25 6 2
E1 4 Greer W. W. 1853 1940
F4 10 Grapes Leo P. 1913 1979
F4 9 Grapes Anna Melissa 1926 1984
B1 26 Gorrell Mollie A. 1867 4 13 1952 6 24
B1 29 Gorrell Charles W. 1902 7 24 2 8
B1 27 Gorrell Charles W. 1861 7 21 1944 11 7
C2 16 Golding Joel Thomas 1882 8 14 22 1
C2 23 Gifford James R. (Jim) 1964 7 8 2008 4 15
C3 36 George Ruben 1848 4 19 1933 1 4
C3 22 George Minnie 1874 1944
D3 3 George Lydia Lula 1899 7 18 1 27
D2 7 George Lydia Rue 1806 4 2 1887 12 18
C3 34 George Lula F. 1881 12 25 1893 3 27
C3 23 George Joseph 1868 -1
D3 1 George Henry R. 1883 8 28 1885 5 11
C3 35 George Harriett J. 1851 9 13 1907 5 14
D2 6 George Emma J. 1888 3 3 28 7 29
D2 8 George Edmond 1807 3 2 1887 12 9
D3 2 George
B4 24 Gallagher Lilyan Thurman 1916 8 30 1969 8 5
C4 25 Frieben Clarence M. 1903 10 13 1905 2 26
C2 19 Franks Cyrus A. 1885 11 6 11 9 14
F2 3 Foree Benjamin M. 1890 2 13 28 6 27
E2 28 Finley Genevra Belwood 1890 5 6 6 1
B3 26 England Mabel Ruth 1907 10 28 1935 6 24
F3 10 Edmonds Ralph 1910 6 27 1910 8 25
B4 29 Driskell Green B. 1847 7 29 1903 1 16
B4 28 Driskell Eveline Charlotte 1853 1 16 1933 2 2
D3 15 Donnell William M. 1833 11 6 1907 4 7
D3 13 Donnell Maggie 1883 2 12 1887 3 8
D3 14 Donnell Francis M. 1874 4 1 1885 4 4
D3 16 Donnell Arabell 1924 1 16 81 10
E3 26 Davis James T. 1844 8 17 1882 2 5
D2 4 Cunningham Martha H. 1881 5 21 29 29
B4 27 Cregg Nancy M. Driskell 1901 2 12 20 7 25
A4 19 Creason Phoebe Ann 1843 8 6 1917 7 18
B2 5 Corbett Jennie M. 1849 7 15 1936 5 3
B2 6 Corbett Anna M. 1870 2 4 1887 11 17
B3 25 Condren Iva J. 1884 6 16 1938 1 18
C1 24 Coffelt Theodore L. 1927 5 7 2020 3 6
C1 25 Coffelt Helen I. Vers 1931 1 11 2021 9 21
A1 33 Clopton Calley 1867 3 31 1867 3 31
A3 30 Claycomb Jonathan D. 1833 1918
D2 20 Claycomb Frederick 1787 7 7 1849 3 31
D2 21 Claycomb Catherine Tabler 1792 9 18 1870 2 26
D1 27 Clark Strawder 1829 3 21 1903 6 14
D1 26 Clark Rhoda 1849 12 1 1890 8 26
E2 31 Brown Ronald Paul 1967 12 10 1987 11 6
B1 2 Brown Levisa A. 1853 9 25 1894 9 25
B1 1 Brown Hallie 1882 9 13 1883 4 4
B1 3 Brown C. E. 62
D1 29 Brewster Marion Lois 1911 1958
C3 21 b Bowmer Rosy D. 1914 6 15 1935 4 16
C3 21 a Bowmer Ella A. 1898 1904
A2 14 Bouldin Catherine Hieronymus 1812 1887
E2 32 Borck Gail Anne 1974 10 21 2001 6 29
D2 29 Blyth John B. 1874 8 28 74 4 15
D2 28 Blyth Elizabeth M. 1814 3 10 1884 12 8
E1 30 Belwood Sallie 1855 1930
E1 34 Belwood Martha E. 1828 6 15 1898 2 25
E1 35 Belwood James I. 1824 8 10 1915 8 15
E1 33 Belwood James H. 1867 10 8 1898 7 21
E1 29 Belwood Ida 1860 2 25 1922 3 21
D2 13 Barton Francis J. 1881 3 11 38 9 15
D2 24 Barton Eliza J. 1854 1 1 1891 5 19
B2 2 Barley Samuel 1803 6 9 1886 2 9
B2 3 Barley Elizabeth Caroline 1855 9 13 5 11 8
B2 1 Barley Agnes 1877 2 7 63
E1 6 Baker Winifred A. 1836 10 13 1915 1 8
E1 5 Baker G. W. 1834 4 20 1907 11 27
E2 33 Anderson Carolyn Clydette 1945 9 25 2014 12 29
E1 24 Alspach Robert R.
E1 17 Alspach Margaret R. 1857 1944
E1 25 Alspach Margaret L.
E1 22 Alspach Levania L. 1883 3 21 5 1 4
E1 13 Alspach Levania 1822 12 15 1892 2 6
E1 14 Alspach Flora L. 1899 9 19 17 3 25
E1 15 Alspach Etta A. 1901 9 20 16 6 14
E1 23 Alspach Alonzo H. 1876 4 27 1893 12 11
E1 16 Alspach Alonzo B. 1845 1901
D2 2 Allison Oscar P. 1864 2 26 9 6 13
D1 12 Allison Nathaniel T. Junior 1859 11 11 1887 6 26
D1 5 Allison Laura A. 1845 1917
D1 7 Allison Jonathan H. 1843 1930
D2 1 Allison Elizabeth 1823 6 22 1876 12 12 53 5 20
D1 6 Allison Arthur St. Clair 1867 4 16 1941 4 18
D2 3 Allison Arthur St. C. 1863 2 26 17 7 13
D1 8 Allison 1875 1 13 1875 3 24
D2 19 Susan